Keresztek Ár Nap % Heti Havi YoY Dátum
USDNPR 132.700 0.050 0.04% 0.20% -0.03% 0.36% 2024-03-19
EURNPR 144.648 0.287 0.20% -0.02% 1.05% 2.06% 2024-03-18
GBPNPR 168.983 0.064 0.04% -0.39% 1.03% 4.11% 2024-03-18
AUDNPR 87.1644 0.1788 0.21% -0.70% 0.48% -1.04% 2024-03-18
NZDNPR 80.6791 0.0583 0.07% -1.20% -1.18% -2.31% 2024-03-18
OMRNPR 344.545 0.049 -0.01% 0.14% -0.13% 0.21% 2024-03-18
PABNPR 132.600 0.090 0.07% 0.11% -0.20% 0.34% 2024-03-15
PENNPR 35.8688 0.0759 -0.21% -0.52% 2.75% 2.20% 2024-03-18
PGKNPR 35.1780 0.0239 0.07% 0.03% -0.58% -6.29% 2024-03-15
PHPNPR 2.38622 0.00168 -0.07% 0.11% 0.52% -1.01% 2024-03-18
PKRNPR 0.47477 0.00118 -0.25% -0.07% -0.37% 1.50% 2024-03-18
PLNNPR 33.3446 0.2702 -0.80% -1.17% 1.01% 11.46% 2024-03-18
PYGNPR 0.0181657 0.0000005 0.00% -0.05% -0.25% -1.09% 2024-03-18
QARNPR 36.3923 0.0137 0.04% 0.16% -0.11% 0.07% 2024-03-18
RONNPR 29.0129 0.0444 -0.15% -0.63% 0.82% 1.56% 2024-03-18
RSDNPR 1.23178 0.00125 -0.10% -0.45% 0.68% 2.83% 2024-03-18
RUBNPR 1.45065 0.01745 1.22% -0.40% 0.48% -15.02% 2024-03-18
RWFNPR 0.10399 0.00009 -0.09% -0.10% -0.94% -14.68% 2024-03-18
SARNPR 35.3714 0.0133 0.04% 0.15% -0.14% 0.36% 2024-03-18
SCRNPR 9.73721 0.34627 3.69% 2.73% 4.00% -1.78% 2024-03-18
SDGNPR 0.22156 0.00010 0.05% 0.14% -0.11% -5.42% 2024-03-18
SEKNPR 12.7057 0.1033 -0.81% -2.13% -0.29% 0.83% 2024-03-18
SGDNPR 99.0406 0.0996 -0.10% -0.50% 0.31% 0.15% 2024-03-18
SLLNPR 0.0058458 0.0000040 0.07% 0.11% -0.20% -9.95% 2024-03-15
SOLNPR 26459.1729 1,868.4472 7.60% 34.20% 78.89% 803.04% 2024-03-18
SOSNPR 0.23354 0.00009 0.04% 0.14% -0.13% -0.32% 2024-03-18
SRDNPR 3.78513 0.00560 -0.15% 1.12% 2.51% -0.91% 2024-03-18
SSPNPR 0.08479 0.00004 0.05% 1.33% -23.18% -50.35% 2024-03-18
STDNPR 5.88697 0.00644 -0.11% -0.46% 0.72% 2.66% 2024-03-18
SVCNPR 15.1603 0.0052 0.03% 0.14% -0.13% 0.21% 2024-03-18
SYPNPR 0.0102038 0.0000038 0.04% 0.14% -0.13% -80.64% 2024-03-18
SZLNPR 7.00333 0.07384 -1.04% -1.00% -0.44% -2.71% 2024-03-18
THBNPR 3.68677 0.01094 -0.30% -1.55% -0.10% -4.11% 2024-03-18
TJSNPR 12.1474 0.0268 0.22% 0.14% -0.04% 0.03% 2024-03-18
TMTNPR 38.0086 0.0143 0.04% 0.14% -0.13% 0.21% 2024-03-18
TNDNPR 42.7972 0.0461 -0.11% -0.07% 0.85% 0.25% 2024-03-18
TRYNPR 4.10636 0.02263 -0.55% -1.29% -4.72% -41.13% 2024-03-18
TTDNPR 19.7311 0.0974 0.50% 0.79% 0.19% 0.58% 2024-03-18
TWDNPR 4.18864 0.00677 -0.16% -0.68% -1.13% -3.40% 2024-03-18
TZSNPR 0.0521218 0.0000401 0.08% 0.14% -0.32% -8.06% 2024-03-18
UAHNPR 3.40303 0.01450 -0.42% -1.86% -2.51% -5.05% 2024-03-18
UGXNPR 0.0341881 0.0000047 -0.01% 0.60% -0.36% -3.28% 2024-03-18
UNINPR 1569.6475 161.3130 -9.32% -18.22% 53.36% 91.97% 2024-03-18
URYNPR 3.44993 0.00319 -0.09% 0.95% 1.56% 3.05% 2024-03-18
USCNPR 132.6500 0.0513 0.04% 0.18% -0.13% 0.37% 2024-03-18
FJDNPR 58.6453 0.1331 -0.23% 0.24% 0.50% -0.78% 2024-03-15
USTNPR 132.6566 0.0354 0.03% 0.16% -0.14% 0.12% 2024-03-18
UZSNPR 0.0105762 0.0000105 0.10% -0.21% -0.58% -8.81% 2024-03-18
VNDNPR 0.00536719 0.00000094 0.02% -0.16% -0.96% -4.47% 2024-03-18
XAFNPR 0.21990 0.00018 -0.08% -0.46% 0.77% 2.69% 2024-03-18
XLMNPR 16.9208 1.2440 -6.85% -18.57% 7.37% 48.15% 2024-03-18
XMRNPR 18504.6750 401.4330 -2.12% -3.76% 22.50% -7.72% 2024-03-18
XOFNPR 0.22092 0.00008 -0.04% -0.51% 1.00% 2.60% 2024-03-18
XPFNPR 1.21241 0.00121 -0.10% -0.43% 0.74% 2.68% 2024-03-18
XRPNPR 80.7109 3.6399 -4.32% -15.68% 7.63% 61.36% 2024-03-18
YERNPR 0.53119 0.00075 0.14% 0.24% -0.06% 0.46% 2024-03-18
ZARNPR 6.99305 0.08424 -1.19% -1.42% -0.31% -2.56% 2024-03-18
ZMWNPR 5.2001 0.0825 -1.56% -5.22% 2.86% -19.77% 2024-03-18
ADANPR 89.5545 7.1175 -7.36% -6.66% 12.47% 108.17% 2024-03-18
AEDNPR 36.1277 0.0156 0.04% 0.17% -0.10% 0.22% 2024-03-18
AFNNPR 1.86043 0.00042 0.02% -0.19% 3.20% 22.78% 2024-03-18
ALGNPR 34.7649 4.7233 -11.96% -3.30% 36.59% 25.65% 2024-03-18
ALLNPR 1.40095 0.00508 0.36% 0.07% 1.05% 14.20% 2024-03-15
AMDNPR 0.33243 0.00010 0.03% 0.39% 0.49% -2.65% 2024-03-18
AOANPR 0.15928 0.00029 0.18% 0.12% -0.67% -39.57% 2024-03-18
ARSNPR 0.15591 0.00001 0.01% -0.42% -2.08% -76.10% 2024-03-15
ATMNPR 1597.8478 80.9876 -4.82% -9.84% 17.46% -6.02% 2024-03-18
AVXNPR 7915.9884 167.2713 2.16% 39.96% 47.46% 276.59% 2024-03-18
AZNNPR 78.2478 0.0177 0.02% 0.13% -0.14% 0.20% 2024-03-18
BCHNPR 53122.3200 2,388.0180 -4.30% -7.76% 45.52% 217.50% 2024-03-18
BDTNPR 1.21123 0.00027 0.02% 0.13% -0.18% -3.39% 2024-03-18
BGNNPR 73.8968 0.0620 0.08% -0.25% 0.96% 2.88% 2024-03-18
BHDNPR 351.897 0.481 -0.14% -0.03% -0.12% 0.25% 2024-03-18
BIFNPR 0.0466676 0.0000547 0.12% 0.18% -0.21% -27.41% 2024-03-18
BIHNPR 73.8762 0.0496 0.07% -0.28% 0.90% 2.85% 2024-03-18
BNBNPR 75273.2000 6,779.6800 -8.26% 17.78% 57.16% 72.27% 2024-03-18
BNDNPR 99.1849 0.0447 0.05% -0.31% 0.50% 0.89% 2024-03-18
BOBNPR 19.3338 0.0044 0.02% 0.13% -0.14% 0.05% 2024-03-18
BRLNPR 26.5504 0.0033 0.01% -0.17% -0.72% 4.87% 2024-03-18
BSDNPR 132.650 0.050 0.04% 0.14% -0.13% 0.21% 2024-03-18
BTCNPR 8999015 243,453 -2.63% -5.80% 30.54% 142.40% 2024-03-18
BWPNPR 9.7349 0.0511 -0.52% -0.28% -0.01% -2.59% 2024-03-18
BYRNPR 40.6111 0.0122 0.03% 0.14% -0.14% -22.74% 2024-03-18
CADNPR 98.0201 0.0953 0.10% -0.20% -0.46% 1.30% 2024-03-18
CDFNPR 0.0482364 0.0000182 0.04% -0.04% -1.22% -24.57% 2024-03-18
CHFNPR 150.108 0.023 0.02% -0.52% -0.31% 5.46% 2024-03-18
CLPNPR 0.14090 0.00005 0.04% 2.17% 3.14% -12.36% 2024-03-18
CNYNPR 18.4117 0.0089 0.05% -0.17% -0.04% -4.30% 2024-03-18
COPNPR 0.0341973 0.0001353 0.40% 0.68% 0.52% 24.64% 2024-03-15
CRCNPR 0.26399 0.00010 0.04% 1.19% 2.06% 8.12% 2024-03-18
CUCNPR 5.52500 0.00375 0.07% 0.11% -0.20% 0.34% 2024-03-15
CVENPR 1.31142 0.00192 0.15% -0.19% 0.99% 2.93% 2024-03-18
CZKNPR 5.74394 0.00254 -0.04% 0.29% 2.00% -2.03% 2024-03-18
DAINPR 132.6407 0.0487 0.04% 0.24% -0.11% 0.53% 2024-03-18
DJFNPR 0.74690 0.00028 0.04% 0.14% -0.16% 0.18% 2024-03-18
DKKNPR 19.3848 0.0212 0.11% -0.29% 0.95% 2.74% 2024-03-18
DOPNPR 2.25021 0.00030 -0.01% -0.01% -0.94% -7.23% 2024-03-18
DOTNPR 1372.3969 67.3381 -4.68% -6.55% 28.24% 69.63% 2024-03-18
DZDNPR 0.98907 0.00042 0.04% 0.25% 0.00% 1.74% 2024-03-18
EGPNPR 2.81249 0.03553 1.28% 4.78% -34.67% -34.66% 2024-03-18
ERNNPR 8.84333 0.00333 0.04% 0.14% -0.13% 0.21% 2024-03-18
ETBNPR 2.34560 0.00065 0.03% 0.06% -0.51% -4.62% 2024-03-18
ETHNPR 477460 19,241 -3.87% -10.59% 21.16% 104.94% 2024-03-18
GELNPR 49.4409 0.0367 -0.07% -1.83% -2.66% -4.76% 2024-03-18
GHSNPR 10.2949 0.0241 -0.23% -0.91% -3.50% -5.12% 2024-03-18
GMDNPR 1.95217 0.00074 0.04% 0.14% -0.75% -8.56% 2024-03-18
GNFNPR 0.0155949 0.0000077 0.05% 0.14% -0.13% 0.59% 2024-03-18
GTQNPR 17.0173 0.0064 0.04% 0.21% -0.09% 0.15% 2024-03-18
GYDNPR 0.63756 0.00169 0.27% 0.11% -0.20% 0.34% 2024-03-15
HKDNPR 16.9647 0.0114 0.07% 0.21% -0.11% 0.61% 2024-03-18
HNLNPR 5.38265 0.00203 0.04% 0.15% -0.18% -0.26% 2024-03-18
HTGNPR 1.00647 0.00685 0.68% 0.14% -0.28% 15.57% 2024-03-18
HUFNPR 0.36612 0.00188 -0.51% -0.45% -0.57% 2.71% 2024-03-18
IDRNPR 0.00845712 0.00004833 -0.57% -0.50% -0.57% -1.77% 2024-03-18
ILSNPR 36.3265 0.2046 0.57% -2.06% -1.48% 0.46% 2024-03-18
INRNPR 1.60040 0.00055 0.03% -0.03% 0.03% -0.11% 2024-03-18
IQDNPR 0.1013369 0.0000382 0.04% 0.14% -0.13% 11.66% 2024-03-18
IRRNPR 0.00315833 0.00000119 0.04% 0.14% -0.13% 0.21% 2024-03-18
ISKNPR 0.97130 0.00077 -0.08% -0.30% 0.79% 3.39% 2024-03-18
JMDNPR 0.86667 0.00621 0.72% 0.76% 1.69% -1.79% 2024-03-15
JODNPR 187.359 0.071 0.04% 0.16% -0.09% 0.31% 2024-03-18
JPYNPR 0.88931 0.00050 -0.06% -1.31% 0.51% -11.68% 2024-03-18
KESNPR 0.99178 0.00222 0.22% 4.45% 7.53% -2.82% 2024-03-18
KGSNPR 1.48196 0.00056 0.04% 0.05% -0.22% -2.13% 2024-03-18
KHRNPR 0.0328504 0.0000854 0.26% 0.32% 0.61% 0.41% 2024-03-18
KMFNPR 0.29370 0.00033 0.11% -0.44% 1.27% 3.02% 2024-03-18
KRWNPR 0.09945 0.00020 -0.20% -1.19% -0.32% -2.27% 2024-03-18
KYDNPR 160.788 0.061 0.04% 0.14% -0.13% 0.21% 2024-03-18
KZTNPR 0.29509 0.00008 0.03% -0.76% -0.16% 3.39% 2024-03-18
LAKNPR 0.0063618 0.0000051 0.08% -0.21% -0.47% -19.18% 2024-03-18
LBPNPR 0.0014821 0.0000006 0.04% 0.14% -0.13% -83.20% 2024-03-18
LKRNPR 0.43578 0.00123 0.28% 1.08% 2.43% 10.94% 2024-03-18
LNKNPR 2469.9762 132.8345 -5.10% -12.58% -6.36% 164.94% 2024-03-18
LRDNPR 0.68731 0.00026 0.04% 0.14% -1.16% -17.44% 2024-03-18
LSLNPR 7.00754 0.07212 -1.02% -0.97% -0.42% -2.68% 2024-03-18
LTCNPR 10876.0 1,051.4 -8.82% -21.98% 14.56% 2.07% 2024-03-18
LUNNPR 0.0186 0.0026 -12.47% -22.08% -0.13% 8.04% 2024-03-18
LYDNPR 27.5889 0.0580 -0.21% 0.08% 0.48% 0.28% 2024-03-18
MADNPR 13.1981 0.0028 -0.02% 0.00% -0.03% 3.68% 2024-03-18
MDLNPR 7.55840 0.01574 0.21% 0.43% 1.18% 5.75% 2024-03-18
MGANPR 0.0295728 0.0001581 -0.53% 0.53% 1.03% -4.04% 2024-03-18
MKDNPR 2.35655 0.00037 -0.02% -0.14% 1.22% 3.17% 2024-03-18
MMKNPR 0.0633567 0.0000239 0.04% 0.14% -0.13% 0.21% 2024-03-18
MNTNPR 0.0394056 0.0000501 0.13% 0.25% 0.64% 4.94% 2024-03-15
MOPNPR 16.4701 0.0123 0.08% 0.16% -0.09% 0.60% 2024-03-18
MTCNPR 137.8499 14.0752 -9.26% -16.43% 4.11% -5.80% 2024-03-18
MURNPR 2.89502 0.00172 0.06% -0.34% 1.90% 2.79% 2024-03-18
MVRNPR 8.60246 0.00324 0.04% 0.14% -0.13% 0.21% 2024-03-18
MWKNPR 0.07959 0.00003 0.04% 0.14% -0.13% -37.50% 2024-03-18
MXNNPR 7.88025 0.06320 -0.80% -0.14% 1.10% 12.12% 2024-03-18
MYRNPR 28.1277 0.0731 -0.26% -0.58% 1.19% -4.38% 2024-03-18
MZNNPR 2.09790 0.00046 0.02% 0.16% -0.13% 0.23% 2024-03-18
NADNPR 6.99004 0.08724 -1.23% -1.22% -0.83% -2.96% 2024-03-18
NGNNPR 0.08438 0.00201 2.44% 1.50% -5.16% -70.68% 2024-03-18
NIONPR 3.62333 0.00137 0.04% 0.14% -0.13% -1.05% 2024-03-18
NOKNPR 12.4499 0.0488 -0.39% -1.72% -1.78% 0.27% 2024-03-18

Exchange Rates