Ár Chg Nap Év Dátum
1055 China Southern Air 2.75 0.06 2.23% -47.82% 2024-04-25
600115 China Eastern Airlin 3.66 0.04 1.10% -28.24% 2024-04-25
600190 Jinzhou Port 2.32 0.01 0.43% -27.73% 2024-04-25
601008 Jiangsu Lianyungang 3.81 0.03 0.79% -16.08% 2024-04-25
601018 Ningbo Port 3.59 0.01 0.28% -5.03% 2024-04-25
601816 Beijing-Shanghai High Speed Railway 5.21 0.05 0.97% 0.77% 2024-04-25
601919 Cosco Shipping 11.15 0.18 1.64% -0.98% 2024-04-24
DIDI DiDi Global 4.92 0.09 1.86% 54.23% 2024-04-24
LYFT Lyft 16.34 -0.57 -3.37% 64.06% 2024-04-24
UBER Uber 69.38 -1.35 -1.90% 134.47% 2024-04-24
UHAL U-Haul Holding 64.98 0.21 0.32% 9.06% 2024-04-24

Ár Nap Év Dátum
SSE50 SHANGHAI 50 2428 3.83 0.16% -7.26% 2024-04-25